The Lakers:
8 Kobe Bryant G 6-7 210 8/23/78 Lower Merion High School
2 Derek Fisher G 6-1 200 8/09/74 Arkansas-Little Rock
7 Rick Fox F 6-7 242 7/24/69 North Carolina
3 Devean George G-F 6-8 220 8/29/77 Augsburg
4 Ron Harper G 6-6 215 1/20/64 Miami (Ohio)
5 Robert Horry F 6-10 235 8/25/70 Alabama
11 Lindsey Hunter G 6-2 200 12/03/70 Jackson State
35 Mark Madsen F 6-9 240 1/28/76 Stanford
34 Shaquille O'Neal C 7-1 315 3/06/72 Louisiana State
23 Mitch Richmond G 6-5 220 6/30/65 Kansas State
7 Isaiah Rider G 6-5 215 3/12/71 Nevada-Las Vegas
20 Brian Shaw G 6-6 200 3/22/66 California-Santa Barbara
52 Samaki Walker F 6-9 260 2/25/76 Louisville
HEAD COACH Phil Jackson (College - North Dakota
ASSISTANT COACHES Jim Cleamons (College - Ohio State Frank Hamblen (College - Syracuse
Tex Winter (College - USC
TRAINER Gary Vitti (College - Southern Connecticut State)